On May 31, Immigration, Refugees and Citizenship Canada (IRCC) announced that the country would begin the new occupation-based Express Entry draws targeting 82 occupations in 5 major job categories. The new Express Entry draws will also focus on candidates with strong French language fluency to fulfill Canada’s labour market needs among the French-speaking communities.
Online Canadian Immigration Assessment FormThe primary aim of implementing the new occupation-based Express Entry system is to make the existing Federal Skilled Worker Program (FSWP), Canadian Experience Class (CEC) Program, the Federal Skilled Trades Program (FSTP), and some of the Provincial Nominee Program (PNP) more receptive to the vast labour market requirements. The new flagship immigration system will consistently improve the country’s economy and social conditions.
Mr. Sean Fraser, the Honourable Minister for IRCC, stated that bringing more eligible candidates for the targeted list of occupations will significantly support the country’s commitment and policy of welcoming foreign nationals. Candidates in Canada or abroad with at least six months of continuous work experience in the listed occupations over the last three years are eligible for the occupation-based Express Entry draws.
Express EntryChanges Brought To The Immigration, Refugee, and Protection Act
In June last year, Canada decided to start the new occupation-based draws nationwide. Most Canadian provinces have been issuing occupations-based invitations for many years. Due to the new changes made to the Immigration, Refugee and Protection Act, the Honourable Minister for IRCC will be consulting with several Canadian territories & provinces, worker advocacy groups, members of industry, immigration researchers & practitioners, and settlement provider organizations before announcing the new categories for the occupation-based draws. From now on, IRCC will report to the parliament annually regarding the chosen occupations and the reasons for choosing them. The Canadian government department, Employment and Social Development Canada (ESDC) is responsible for managing and delivering social services and programs in the country. According to ESDC, the number of occupations that dealt with workforce shortages increased drastically between 2019 and 2021. Fortunately, Canada will now bring in more people with occupation-specific Express Entry draws.
The 5 Main Occupation-Based Job Categories
- Healthcare
- Science, Technology, Engineering & Mathematics (STEM)
- Carpenter, plumber and contractor trades
- Transport
- Agriculture & agri-food
The List Of Occupations Under The Five Main Job Categories
1. Healthcare
Occupation | 2021 NOC Code | 2021 TEER Category |
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professional | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturis | 32200 | 2 |
Veterinarians | 31103 | 1 |
2. STEM
Occupation | 2021 NOC Code | 2021 TEER Category |
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
3. Trades
Occupation | 2021 NOC Code | 2021 TEER Category |
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power systems) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
4. Transport
Occupation | 2021 NOC Code | 2021 TEER Category |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Railway traffic controllers and marine traffic regulator | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Managers in transportation | 70020 | 0 |
5. Agriculture and Agri-Food
Occupation | 2021 NOC Code | 2021 TEER Category |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |
Feel free to contact us for your queries.