On March 1, the Ontario Immigrant Nominee Program (OINP) made a significant move by inviting 2,583 people to apply for provincial nomination. With valid Express Entry profiles created between March 1, 2023, and March 1, 2024, these candidates seized the opportunity to advance their immigration prospects. Those invited included eligible individuals with expertise in one of the 49 designated skilled trade occupations and Comprehensive Ranking System (CRS) scores ranging from 350 to 424. The minimum score required for this draw remains consistent with the previous draw on January 11.
For this draw, candidates only need their valid profiles to match one of the eligible trade occupations; there is no requirement for a separate OINP profile. Those who receive provincial nominations get an additional 600 points added to their existing Express Entry profile. If candidates accept the Ontario Provincial Nomination, their Express Entry CRS score will increase to 950 and 1,024. Last year, in 2023, the OINP Express Entry Skilled Trades stream welcomed 7,512 profiles.
To qualify for the OINP Express Entry Skilled Trades stream draw, candidates must meet the following criteria:
There lies a gateway to opportunity as we delve into the diverse range of skilled trade occupations eligible for the Ontario Immigrant Nominee Program (OINP) Express Entry stream. From contractors and supervisors to mechanics and electricians, let us explore the professions that qualify candidates for provincial nomination and immigration opportunities in Ontario.
NOC Code | Job Title |
72010 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
72011 | Contractors and supervisors, electrical trades and telecommunications occupations |
72012 | Contractors and supervisors, pipefitting trades |
72013 | Contractors and supervisors, carpentry trades |
72020 | Contractors and supervisors, mechanic trades |
72021 | Contractors and supervisors, heavy equipment operator crews |
72022 | Supervisors, printing and related occupations |
72100 | Machinists and machining and tooling inspectors |
72101 | Tool and die makers |
72102 | Sheet metal workers |
72103 | Boilermakers |
72104 | Structural metal and platework fabricators and fitters |
72105 | Ironworkers |
72106 | Welders and related machine operators |
72200 | Electricians (except industrial and power system) |
72201 | Industrial electricians |
72203 | Electrical power line and cable workers |
72204 | Telecommunications line and cable installers and repairers |
72205 | Telecommunications equipment installation and cable television service technicians |
72300 | Plumbers |
72301 | Steamfitters, pipefitters and sprinkler system installers |
72302 | Gas fitters |
72310 | Carpenters |
72311 | Cabinetmakers |
72320 | Bricklayers |
72321 | Insulators |
72400 | Construction millwrights and industrial mechanics |
72402 | Heating, refrigeration, and air conditioning mechanics |
72403 | Railway carmen/women |
72404 | Aircraft mechanics and aircraft inspectors |
72406 | Elevator constructors and mechanics |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
72422 | Electrical mechanics |
72423 | Motorcycle, all-terrain vehicle and other related mechanics |
72500 | Crane operators |
73100 | Concrete finishers |
73101 | Tile setters |
73102 | Plasterers, drywall installers and finishers and lathers |
73110 | Roofers and shinglers |
73111 | Glaziers |
73113 | Floor covering installers |
73200 | Residential and commercial installers and servicers |
73201 | General building maintenance workers and building superintendents |
73202 | Pest controllers and fumigators |
73209 | Other repairers and servicers |
73400 | Heavy equipment operators |
73402 | Drillers and blasters – surface mining, quarrying and construction |
82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
Feel free to contact us for your queries.
Read To Know: Canada Granted PR Status to 471,550 Newcomers in 2023